Chlorinator is a device to provide a continuous and constant supply of metered chlorine in the safest possible manner. Chlorinators find application in Drinking Water Treatment, Cooling Water Treatment, Waste Water Treatment, Bleaching, Pharmaceutical formulations and other industrial applications. Depending upon the mode of operation Gas Chlorinator are classified into two types namely
1. Vacuum Feed Gas ChlorinatorProduct Details:
| Capacity(kg/hr) | 1000 |
| Material | Mild Steel |
| Automation Grade | Manual |
| Maximum Pool Size | 40mm |
| Country of Origin | Made in India |
| Fluid Media | Chlorine Gas |
Product Details:
| Fluid Media | Chlorine Gas |
| Capacity | 50-100 kg/hr |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand/make | CCS |
| Model/Type | Gravity Feed Type |
| Installation Service | Yes |
Product Details:
| Chlorine Capacity | 250 g/h |
| Mounting Type | Floor Mounted |
| Operation Type | Vacuum Pressure |
| Chlorine Container | 100 kg Cylinder |
| Control Type | Manual |
| Inlet Size | 1/2 inch |
| Country of Origin | India |
Product Details:
| Chlorine Capacity | 50 g/h |
| Operation Type | Pressure |
| Application | Industrial Water |
| Max Working Pressure | 6 kg/cm2 |
| Control Type | Semi Automatic |
| Inlet Size | 3/4 inch |
| Country of Origin | India |
| Chlorine Source | Chlorine Gas |
Product Details:
| Chlorine Capacity | 50 g/h |
| Operation Type | Pressure |
| Mounting Type | Wall Mounted |
| Max Working Pressure | 6 kg/cm2 |
| Control Type | Semi Automatic |
| Inlet Size | 1/2 inch |
| Country of Origin | India |
| Chlorine Source | Chlorine Gas |
Product Details:
| Chlorine Capacity | 100 g/h |
| Application | Industrial Water |
| Body Material | PVC |
| Max Working Pressure | 6 kg/cm2 |
| Chlorine Container | 100 kg Cylinder |
| Control Type | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fluid Media | Chlorine Gas |
| Capacity | 500-1000 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Color | Black |
| Warranty | 1 year |
| Installation Service | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Chlorine Capacity | 10 kg/h |
| Mounting Type | Cylinder Mounted |
| Material | MS |
| Valve Size | 4.5 inch |
| Operation Type | Vacuum Pressure |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Manifold Valves are Chlorine Valves. It is to be located in the manifold Frame. Normally, during operations these Valve are used to isolate the respective containers from the system.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Application | Industrial |
| Size | 3/4" |
| Brand | CCS |
| Country of Origin | Made in India |
| Gas | Chlorine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Filtration Efficiency | 0.5 Micron |
| Accessory Type | Gas Cylinder Stand |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 3/4 " - 1" |
| Material | Stainless Steel, Mild Steel |
| Media | Gas, Chlorine gas |
| Brand | CCS |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
Product Details:
| Water Capacity | 800 L |
| Cylinder Material | Carbon Steel |
| Gas Purity | 99 % |
Product Details:
| Brand | NA |
| Measuring Range | AS per requirement |
| Model Name/Number | AS per requirement |
| Usage/Application | NA |
| Material | NA |
| Connection | NA |
| Display Type | AS per requirement |
| Type | AS per requirement |
| Scale Range | AS per requirement |
Product Details:
| Tube Body Construction | Boro Silicate Glass |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 2.0 inch, 3/4"-1" |
| Material | PVC |
| Usage/Application | Industrial |
| Brand | CCS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Capacity | 500-1000 kg/hr, 600 |
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Maximum Pool Size | 40mm |
| Color | Blue |
| Warranty | 1 year |
| Installation Service | Yes |
| Country of Origin | Made in India |
Product Details:
| Valve Type | Control Valve |
| Valve Size | 3/8 Inch |
| Port Size | 15 mm (½ in) |
| Pressure Rating | PN10 |
| Usage/Application | Industrial |
| End Connection Type | Threaded |
| Size | 10 inches |
| Automation Grade | Automatic |
| Media | Gas |
| Material | PVC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Finish | Electro Tinned |
| Conductor Type | Chlorine |
| Brand | CCS |
| Color | Zinc Yellow |
| Size | 5/8" BSP (F) |
| Material | Brass IS : 4170 |
| Shape | Tubular |
| Diameter | O.D - 3/8" |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Chlorine Capacity | 10 g/h |
| Mounting Type | Wall Mounted |
| Operation Type | Vacuum |
| Maximum Pool Size | an |
| Usage/Application | Industrial |
| Fluid Media | Chlorine Gas |